DDU Cut-off and Merit List 2023-24: Deen Dayal Upadhyaya Gorakhpur University will release the cut-off and merit list 2023 after the DDU Entrance Exam which is going to be held between 10 June to 25 June 2023. DDU Cut-off 2023 is the minimum marks to get admission to the Gorakhpur University Campus. So each student should try to get marks in DDU Entrance Exam 2023-24 equal to the Cut-off. If a student gets marks equal to the cutoff, then he can get admission very easily.

In this article, we have shared DDU Cut-off and Merit List 2023-24 including the previous year’s cut-off also. We hope the previous year’s cut-off and merit list will be helpful to understand how many marks should be scored in the entrance exam this year for admission.
Table of Contents
DDU Cut-off and Merit List 2023-24 Overview
Category | DDU Cut-off and Merit List 2023 |
University Name | Deen Dayal Upadhyaya Gorakhpur University |
Exam Name | DDU Entrance Exam 2023 |
Maximum Marks | 200 |
Cut-off 2023 Status | About to Release in Last Week of June 2023 |
Release Mode | Online at Official Website |
Official Website | http://ddugu.ac.in/ |
DDU Cut-off and Merit List 2023-24
Undergraduate Courses
The DDU cut-off and merit list for UG Courses will be available here after the DDU Entrance Exam 2023-24.
Postgraduate Courses
The DDU cut-off and merit list for PG Courses will be available here after the DDU Entrance Exam 2023-24.
DDU Cut-off and Merit List 2022-23 (Previous Year)
Undergraduate Courses
The DDU cut-off and merit list of UG Courses for session 2022-23 is given below in a table format:
COURSE | OPEN | CLOSED |
---|---|---|
B.A. GEN OBC EWS SC ST | 105 105 105 105 105 | 80 ALL ALL ALL ALL |
B.Sc. Mathematics GEN OBC EWS SC ST | 92 88 90 78 58 | 88 76 78 65 51 |
B.Sc. Biology GEN OBC EWS SC ST | 126 110 108 86 86 | 120 105 98 78 78 |
B.Sc. Home Science GEN OBC EWS SC ST | All All All All All | All All All All All |
B.Com. GEN OBC EWS SC ST | 122 112 110 84 84 | 116 102 90 64 64 |
B.Tech. GEN OBC EWS SC ST | 101 96 98 88 85 | 78 76 76 64 32 |
B.Sc. Agriculture GEN OBC EWS SC ST | 96 90 90 86 82 | 74 72 70 60 60 |
B.Com. (Banking & Insurance) GEN OBC EWS SC ST | 104 104 104 104 104 | 98 96 92 88 82 |
B.A.LL.B. (Five Years) GEN OBC EWS SC ST | 118 110 118 92 All | 104 90 94 62 All |
B.C.A. GEN OBC EWS SC ST | 134 126 124 92 76 | 128 118 122 86 65 |
B.B.A. GEN OBC EWS SC ST | 118 106 98 86 84 | 112 98 92 82 80 |
LL.B. (Three Years) GEN OBC EWS SC ST | 110 106 98 92 88 | 92 88 84 82 80 |
Bachelor of Hotel Management and Catering Technology GEN OBC EWS SC ST | All All All All All | All All All All All |
Postgraduate Courses
The DDU cut-off and merit list of PG Courses for session 2022-23 is given below in a table format:
COURSE | OPEN | CLOSED |
---|---|---|
M.A. Hindi GEN OBC EWS SC ST | 105 105 105 105 105 | 80 ALL ALL ALL ALL |
M.A. English GEN OBC EWS SC ST | 94 84 84 80 All | 90 80 78 70 All |
M.A. Sanskrit GEN OBC EWS SC ST | All All All All All | All All All All All |
M.A. Urdu GEN OBC EWS SC ST | 86 86 86 86 86 | 78 70 All All All |
M.A. History GEN OBC EWS SC ST | 122 116 110 94 94 | 106 96 All 80 80 |
M.A. Ancient History GEN OBC EWS SC ST | 140 140 140 140 140 | 126 108 All All All |
M.A. Psychology GEN OBC EWS SC ST | 98 98 98 98 98 | 92 84 All All All |
M.A. Political Science GEN OBC EWS SC ST | 124 124 124 124 124 | 110 92 90 82 82 |
M.A. Education GEN OBC EWS SC ST | 102 96 98 92 92 | 96 92 86 84 84 |
M.A. Sociology GEN OBC EWS SC ST | 122 122 122 122 122 | 104 102 98 94 94 |
M.A. Geography GEN OBC EWS SC ST | 102 96 92 90 82 | 98 86 76 68 All |
M.A. Physical Education GEN OBC EWS SC ST | 106 64 62 All All | 74 96 92 All All |
M.A. Fine Arts GEN OBC EWS SC ST | All All All All All | All All All All All |
M.A. Economics GEN OBC EWS SC ST | 94 70 70 50 50 | 80 52 52 50 50 |
M.A./M.Sc. Statistics GEN OBC EWS SC ST | All All All All All | All All All All All |
M.A./M.Sc. Mathematics GEN OBC EWS SC ST | 96 92 90 66 64 | 86 82 74 58 58 |
M.A. in Yoga GEN OBC EWS SC ST | All All All All All | All All All All All |
M.Sc. Environmental Science GEN OBC EWS SC ST | 84 66 66 All All | All All All All All |
M.A. Philosophy GEN OBC EWS SC ST | All All All All All | All All All All All |
M.A./M.Sc. Defense & Strategic Studies GEN OBC EWS SC ST | 100 64 72 All All | 90 60 60 All All |
M.Sc. Agriculture GEN OBC EWS SC ST | 88 88 84 70 70 | 84 82 80 64 64 |
M.Sc. Physics GEN OBC EWS SC ST | 80 80 76 All All | 78 All 76 All All |
M.Sc. Microbiology GEN OBC EWS SC ST | 98 98 98 98 98 | 80 80 All All All |
M.Sc. Chemistry GEN OBC EWS SC ST | 114 100 104 80 All | 92 88 90 76 All |
M.Sc. Aquaculture GEN OBC EWS SC ST | All All All All All | All All All All All |
M.Sc. Industrial Chemistry GEN OBC EWS SC ST | 58 50 50 All All | 45 40 All All All |
M.Sc. Botany GEN OBC EWS SC ST | 110 110 110 110 110 | 94 92 94 60 48 |
M.Sc. Plant Biotechnology GEN OBC EWS SC ST | All All All All All | All All All All All |
M.Sc. Bioinformatics GEN OBC EWS SC ST | All All All All All | All All All All All |
M.Sc. Zoology GEN OBC EWS SC ST | 122 120 118 106 88 | 116 112 102 98 82 |
M.Sc. Electronics GEN OBC EWS SC ST | 94 70 70 50 50 | 80 52 52 50 50 |
M.Sc. Biotechnology GEN OBC EWS SC ST | 102 86 82 All All | 80 76 74 All All |
M.Com. GEN OBC EWS SC ST | 132 120 108 96 98 | 126 106 90 82 64 |
MBA GEN OBC EWS SC ST | 128 112 118 96 All | 122 108 107 86 All |
DDU Cut-off and Merit List 2021-22
The DDU cut-off and merit list for the session 2021-22 is given below. Click on the link given below to check the cut-off:
DDU Cut-off 2021-22 | Click Here |
Join our Telegram | Click Here |
DDU Cut-off and Merit List 2020-21
The DDU cut-off and merit list for the session 2020-21 is given below. Click on the link given below to check the cut-off:
DDU Cut-off 2020-21 | Click Here |
Join our Telegram | Click Here |
Connect with our Social Media Accounts for Regular Updates
Telegram | Click Here |
Click Here | |
Click Here | |
YouTube | Click Here |
Click Here | |
ShareChat | Click Here |
If you are facing any issues on this page, please tell us in the comment section. Don’t forget to share this article with your friends.
Sir peramedical ke liye koi cut – off q nhi h
DDU GORAKHPUR UNIVERSITY MAIN PARAMEDICAL COURSES NAHI HAI.