In this article, we have shared DDU Gorakhpur University Fee Structure 2024-25 for all the professional courses like UG, PG, DIPLOMA, CERTIFICATE & Ph.D. If you want to know the DDUGU Campus as well as its affiliated colleges fee structure for all the courses, check all the Fee details given below in this article.
Deen Dayal Upadhyay Gorakhpur University, commonly known as DDU Gorakhpur University, is a state university located in Gorakhpur, Uttar Pradesh, India. The fee structure of DDU Gorakhpur University varies depending on the course and the program. All the details of the DDU Fee Structure have been taken for its official website.
DDU Gorakhpur University Fee Structure 2024-25: Overview
University Name | Deen Dayal Upadhyay Gorakhpur University |
Courses | UG, PG, DIPLOMA, CERTIFICATE & Ph.D. |
Fee Structure Session | 2024-25 |
Fees Details | Annual |
DDUGU Important Links | Click Here |
Join Telegram | Join Now |
DDU Affiliated Colleges Fee Structure 2024
College Name | FEE STRUCTURE |
---|---|
Bapu Post Graduate College, Pipiganj, Gorakhapur | View |
BRD PG College, Deoria | View |
Buddha P. G. College, Deoria | View |
Chandrakanti Ramavati Devi Arya Mahila P.G. College, Gorakhpur | View |
D.A.V. P.G. College, Gorakhpur | View |
Digvijay Nath L. T. Parsikhchar Mahavidyalaya, Civil Lines, Gorakhpur | View |
Hari Sahay Law College, TalKandala, Gorakhpur | View |
Islamia College Of Commerce, buxipur, Gorakhpur | View |
Islamia College Of Commerce, Gida, Gorakhpur | View |
ITM College of Management, GIDA Gorakhpur | View |
Jawad Ali Shah Imambara Girls P.G. College, Gorakhpur | View |
Madhusudan Das Degree College, Asuran, Gorakhpur | View |
Maharana Pratap Mahila P G College Ramduttpur Gorakhpur | View |
Maharana Pratap PG College, Jangl Dhoosar, Gorakhpur | View |
MARWAR BUSINESS SCHOOL, Naseerabad, GORAKHPUR | View |
National Post Graduate College, Badhalganj Gorakhpur | View |
Pacific College of Physiotherapy, Lakshipur Industrial Area Gorakhpur | View |
Pandit Bhrigunath Chaturvedi College of Law Barhalganj Gorakhpur | View |
Prabha Devi Bhagwati Prasad Law College, Anantapur Harpur-Budhat Sahajanwan Gorakhpur | View |
St. Joseph’s College for Women, Gorakhpur | View |
Vir Bahadur Singh Mahavidyalaya, Harnahi (Mahurawn), Gorakhpur | View |
DDU Fee Structure 2024-25 for Undergraduate Courses
The fee structure for UG Courses of Deen Dayal Upadhyay Gorakhpur University is given below:
COURSE | ADMISSION FEE (Approx.) PER SEMESTER |
---|---|
BA (Hons.) | ₹2,898 |
B.Com. (Hons.) | ₹2,848 |
BBA | ₹25,000 |
B.Sc. Biology | ₹2,592 |
B.Sc. Mathematics | ₹2,592 |
B.Sc. Home Science | ₹2,592 |
B.Tech. | ₹50,000 |
B.Sc. Agriculture (Hons.) | ₹20,000 |
B.A.LL.B. (Hons.) | ₹20,000 |
BCA | ₹25,000 |
Bachelor of Hotel Management and Catering Technology | ₹30,000 |
B.Com. (Banking & Insurance) (Hons.) | ₹15,000 |
LL.B. (Three Years) | ₹3,665 |
BA in Journalism & Mass Communication | ₹10,000 |
Join Telegram | Join Now |
DDU Gorakhpur University Fee Structure 2024-25 for Postgraduate Courses
The fee structure for PG Courses at Deen Dayal Upadhyay Gorakhpur University is given below:
COURSE | ADMISSION FEE (Approx.) PER YEAR FEE |
---|---|
M.A. English | ₹3,865 |
M.Sc. Physics | ₹3,865 |
M.Sc. Electronics | ₹10,000 + University Fee |
M.A. History | ₹3,865 |
M.Sc. Chemistry | ₹3,913 |
M.Sc. Botany | ₹3,913 |
M.A. Sociology | ₹3,865 |
M.A. Hindi | ₹3,865 |
M.Sc. Zoology | ₹3,913 |
M.A. Physical Education | ₹8,000 + University Fee |
LL.M. | ₹3,765 |
M.Sc. Home Science (Resource Management, Food & Nutrition, Clothing & Textile) | ₹33,913 |
M.A. Psychology | ₹3,865 |
M.A./M.Sc. Economics | ₹20,913 |
M.Sc. Environmental Science | ₹25,913 |
M.Sc. Biotechnology | ₹35,865 |
M.A. Visual Arts | ₹3,913 |
MBA | ₹47,100 |
M.A. Ancient History | ₹3,865 |
M.Sc. Microbiology | ₹37,813 |
M.A. Education | ₹3,913 |
M.Com. | ₹3,865 |
M.A. Urdu | ₹3,865 |
M.A. Political Science | ₹3,865 |
Master of Hotel Management & Catering Technology | ₹30,000 + ₹5,000 + University Fee |
M.Sc. Computer Science | ₹10,000 + University Fee |
M.Sc. Industrial Chemistry | ₹50,000 + University Fee |
M.Sc. Aquaculture | ₹20,000 + ₹2,000 + University Fee |
M.Sc. Food Technology | ₹15,000 + University Fee |
M.Sc. Plant Biotechnology | ₹20,913 |
M.Sc. Bioinformatics | ₹30,000 + ₹2,000 + University Fee |
M.A. Geography | ₹3,865 |
M.Sc. Agriculture | ₹20,913 |
M.A./M.Sc. Defense & Strategic Studies | ₹3,913 |
M.Ed. | ₹3,913 |
Join Telegram | Join Now |
DDU Fee Structure 2024-25 for Diploma Courses
The fee structure for Diploma Courses at Deen Dayal Upadhyay Gorakhpur University is given below:
COURSE | ADMISSION FEE (Approx.) PER YEAR FEE |
---|---|
PG Diploma in Human Resource Management | ₹30,000 + University Fee |
PG Diploma in Guidance and Counselling | ₹30,000 + University Fee |
PG Diploma in Social Work | ₹7,500 + University Fee |
PG Diploma in Intellectual Property Rights | ₹25,000 + University Fee |
PG Diploma in Cyber Law | ₹25,000 + University Fee |
PG Diploma in Environmental Management | ₹20,000 + University Fee |
Diploma in Painting & Photography | ₹5,000 + University Fee |
PG Diploma in Archeology & Museology | ₹8,000 + University Fee |
PG Diploma in School Leadership and Management | ₹20,000 + University Fee |
Diploma in Early Childhood Care & Education | ₹20,000 + University Fee |
PG Diploma in Small & Family Business Management | ₹20,000 + ₹5,000 + University Fee |
PG Diploma in Management of FPOs & NGOs | ₹20,000 + ₹5,000 + University Fee |
PG Diploma in Political Leadership | ₹15,000 + University Fee |
PG Diploma in Entrepreneurship Development | ₹20,000 + ₹5,000 + University Fee |
PG Diploma in Disaster & National Security Management | ₹8,000 + University Fee |
PG Diploma in Remote Sensing Geographic Information System | ₹25,000 + University Fee |
Diploma in Vedic Mathematics | ₹5,000 + University Fee |
Join Telegram | Join Now |
DDU Gorakhpur University Fee Structure 2024-25 for Certificate Courses
The fee structure for Certificate Courses at Deen Dayal Upadhyay Gorakhpur University is given below:
COURSE | ADMISSION FEE (Approx.) PER YEAR FEE |
---|---|
Certificate in Graphic Design | ₹5,000 + University Fee |
Certificate Program in Photography | ₹5,000 + University Fee |
Certificate in Remote Sensing Geographic Information System | ₹15,000 + University Fee |
Certificate in Vedic Mathematics | ₹5,000 + University Fee |
Join Telegram | Join Now |
DDU Fee Structure 2024-25 for Ph.D. Courses
The fee structure for Ph.D. Courses at Deen Dayal Upadhyay Gorakhpur University will be available soon.
DDU Fee Structure FAQs
What is the fee structure of the DDU BBA Course?
The fee for DDU BBA Course is ₹21,679 per year.
What is the fee structure of the DDU BA Course?
The fee for DDU BA Course is ₹2,592 per year.
What is the fee structure of the DDU BSc Mathematics Course?
The fee for DDU B.Sc. Mathematics Course is ₹2,592 per year.
What is the fee structure of the DDU BSc Biology Course?
The fee for DDU B.Sc. Biology Course is ₹2,592 per year.
What is the fee structure of the DDU B.Tech Course?
The fee for the DDU B.Tech course is ₹50,000 + University Fee per semester.
What is the fee structure of the DDU B.Com Course?
The fee for DDU B.Com Course is ₹2,544 per year.
What is the fee structure of the DDU BCA Course?
The fee for DDU BCA Course is ₹33,777 per year.
What is the fee structure of the DDU LLB (Three Years) Course?
The fee for DDU LL.B. (Three Years) Course is ₹3,665 per year.
What is the fee structure of the DDU MA Course?
The fee for DDU M.A. Course is ₹3,865 per year.
What is the fee structure of the DDU MSc Electronics Course?
The fee for DDU M.Sc. Electronics Course is ₹10,000 + University Fee per year.
Connect with our Social Media Accounts for Regular Updates
Telegram | Click Here |
Click Here | |
Click Here | |
YouTube | Click Here |
ShareChat | Click Here |
If you are facing any issues on this page, please tell us in the comment section. Share this article with your friends also.
What is the university fee including in tution fee?
What is the university fee including in tution fee in bcom (banking and insurance) fee
What is the fee structure of the ddu Bsc mlt course?