MGUG Fee Structure 2025: Mahayogi Gorakhnath University Gorakhpur offers courses in Nursing, Paramedical, Diploma, and Allied Health Sciences under the UG and PG Programs. In this article, we have shared the Fee Structure 2025 for all the courses available at the Mahayogi Gorakhnath University Gorakhpur Campus.
If you are a student going to get Admission to Mahayogi Gorakhnath University Gorakhpur and want to know the fee structure for your course in 2025, you are on the right platform. Here, we provide full information about the MGUG Fee Structure 2025.
MGUG Fee Structure 2025 Overview
A short overview of Mahayogi Gorakhnath University Gorakhpur Fee Structure 2025 is given below:
University Name | Mahayogi Gorakhnath University Gorakhpur (MGUG) |
Session | 2025-26 |
Fee Type | Annual/Per Year & Per Semester |
Courses | ANM, GNM, B.Sc. Nursing, M.Sc. Nursing etc. |
MGUG Fee Structure 2025 for Undergraduate Courses
The fee structure for Undergraduate Courses at Mahayogi Gorakhnath University Gorakhpur (MGUG) is given below:
COURSE NAME | FEE + EXAMINATION FEE |
---|---|
MBBS | ₹12,14,000 Per Year + ₹75,000 Per Year |
BAMS | ₹2,65,800 Per Year + ₹15,000 Per Year |
Basic B.Sc. (Nursing) | ₹60,000 Per Semester+ ₹5,000 Per Semester |
Post Basic B.Sc. (Nursing) | ₹1,05,000 Per Year + ₹5,000 Per Year |
Nurse Practitioner in Critical Care (NPCC) | ₹1,30,000 Per Year + ₹6,000 Per Year |
B.Sc. (H) Agriculture | ₹25,000 Per Semester+ ₹2,500 Per Semester |
B.Sc. (H) Biotechnology | ₹25,000 Per Semester+ ₹2,500 Per Semester |
B.Sc. (H) Biochemistry | ₹25,000 Per Semester+ ₹2,500 Per Semester |
B.Sc. (H) Microbiology | ₹25,000 Per Semester+ ₹2,500 Per Semester |
B.Sc. Medical Biochemistry | ₹25,000 Per Semester+ ₹2,500 Per Semester |
B.Sc. Medical Microbiology | ₹25,000 Per Semester+ ₹2,500 Per Semester |
BBA (Hons) Logistics | ₹30,000 Per Semester+ ₹2,500 Per Semester |
B. Pharm | ₹1,20,000 Per Year |
B. Pharm lateral entry (2nd year) | ₹1,20,000 Per Year |
Mahayogi Gorakhnath University Fee Structure 2025 for Postgraduate Courses
The fee structure for Postgraduate Courses at Mahayogi Gorakhnath University Gorakhpur (MGUG) is given below:
COURSE NAME | FEE + EXAMINATION FEE |
---|---|
M.Sc. (Nursing) | ₹1,30,000 Per Year + ₹6,000 Per Year |
M.Sc. Biotechnology | ₹35,000 Per Semester+ ₹3,000 Per Semester |
M.Sc. Medical Biochemistry | ₹35,000 Per Semester+ ₹3,000 Per Semester |
M.Sc. Medical Microbiology | ₹35,000 Per Semester+ ₹3,000 Per Semester |
Mahayogi Gorakhnath University Fee Structure 2025 for Paramedical, Diploma & Certificate Courses
The fee structure for Diploma & Certificate Courses at Mahayogi Gorakhnath University Gorakhpur (MGUG) is given below:
COURSE NAME | FEE + EXAMINATION FEE |
---|---|
ANM | ₹65,000 Per Year + ₹5,000 Per Year |
GNM | ₹90,000 Per Year + ₹5,000 Per Year |
Diploma in Lab Technician | ₹55,000 Per Year + ₹5,000 Per Year |
Diploma in Dialysis Technician | ₹55,000 Per Year + ₹5,000 Per Year |
Diploma in Optometry | ₹55,000 Per Year + ₹5,000 Per Year |
Diploma in Emergency & Trauma Care Technician | ₹55,000 Per Year + ₹5,000 Per Year |
Diploma in Anaesthesia & Critical Care Technician | ₹55,000 Per Year + ₹5,000 Per Year |
Diploma in Orthopaedic & Plaster Technician | ₹55,000 Per Year + ₹5,000 Per Year |
D. Pharm | ₹95,000 Per Year |
Mahayogi Gorakhnath University Fee Structure 2025 for Ph.D. Courses
The fee structure for Ph.D. Courses at Mahayogi Gorakhnath University Gorakhpur (MGUG) are ₹1,25,000 per year.
Our Social Media Account Links
Telegram | Click Here |
Click Here | |
Click Here | |
YouTube | Click Here |
Click Here |
If you find any error or issue on this page, please tell us in the comment section or mail us at gkpcolleges@gmail.com.
Post a Comment
Thanks for your comments.